Compare material costs for your roof in real dollars — 2026 pricing
| Feature | Asphalt | Metal | Slate |
|---|---|---|---|
| Cost per sq ft (material) | $90-110 | $150-200 | $300-500 |
| Hail Resistance | Moderate | Excellent | Excellent |
| Wind Resistance | Moderate | Excellent | Excellent |
| Lifespan | 20-25 years | 40-50 years | 100+ years |
| Maintenance | Minimal | Minimal | Regular (professional) |
| Resale Value Impact | Neutral | +5-10% | +10-15% |
| Installation Difficulty | Easy | Moderate | Hard (specialist) |
This calculator shows 2026 market averages. Your actual cost depends on roof pitch, access, flashing, and local labor rates. RJ's team inspects your roof and gives you a real number.
Call for Free Estimate: 877-367-1885